Peninsula Prep Baseball
| Date | Matchup | Time |
|---|---|---|
| May 16 | Menlo-Atherton 8, Sequoia 4 | 11 a.m. |
| Bellarmine 17, Carlmont 0 | 11 a.m. | |
| Homestead 3, Monta Vista 2 | 11 a.m. | |
| Mills 4, Design Tech 2 | 11 a.m. | |
| Feb 23 | Sequoia 14, Mountain View 2, Tamone tourney | 4 p.m. |
| Santa Clara 15, Prospect 1, Tamone tourney | 7 p.m. | |
| The King's Academy 8, Ann Sobrato 5 | 3:30 p.m. | |
| Feb 24 | Riordan 7, Santa Teresa 4 | 4 p.m. |
| Wilcox 19, MacDonald 1 | 7 p.m. | |
| Mitty 16, Leland 0, Milpitas tournament | 4 p. | |
| Saint Francis 1, Leigh 0 | 4 p.m. | |
| Bellarmine at Bear Creek, postponed | 3:30 p.m. | |
| Sacred Heart‑Cathedral 7, Palo Alto 5 | 3:30 p.m. | |
| Capuchino 6, El Camino 0 | 4 p.m. | |
| Burlingame 11, Design Tech 0 | 3:30 p.m. | |
| Feb 25 | St. Ignatius Prep at De La Salle -- CANCELLED | 3:30 p.m. |
| Serra 4, Sacred Heart Prep 1– “Battle for Atherton” | 3:30 p.m. | |
| Los Gatos 12, Menlo‑Atherton 1 – “Battle for Atherton” | 3:30 p.m. | |
| Menlo School 11, James Logan 1 - “Battle for Atherton” | 3:30 p.m. | |
| Sequoia 9, Santa Clara 0 at the Tamone tourney | 7 p.m. | |
| Mountain View 11, Prospect 1 at the Tamone tourney | 4 p.m. | |
| Sabrato 6, Homestead 5 | 3:30 p.m. | |
| Valley Christian 6, Cardinal Newman 1 at Santa Clara University | 5:30 p.m. | |
| Mills 15, Gunn 5 | 6:30 p.m. | |
| Feb 26 | Wilcox 3, Riordan 1 at Tamone tourney | 7 p.m. |
| Soquel 6, Saint Francis 3 | 6:30 p.m. | |
| Mitty 6, Pioneer 0 at Milpitas tourney | TBA | |
| Terra Nova 4, San Lorenzo Valley 2 | 4 p.m. | |
| Serra 9 Menlo‑Atherton 8 – “Battle for Atherton” | 3:30 p.m. | |
| Los Gatos 12, Menlo School 4 – “Battle for Atherton” | 3:30 p.m. | |
| San Mateo 11, Mission 0 | 3:30 p.m. | |
| James Logan 8, Sacred Heart Prep 1 – “Battle for Atherton” | 3:30 p.m. | |
| Woodside 10, El Camino 5 | 3:30 p.m. | |
| Feb 27 | Buchanan 9, Bellarmine 8 | 6 p.m. |
| Carlmont 7, Half Moon Bay 3 | 3:30 p.m. | |
| Thw King's Academy 12, San renzo Valley 1 | 3:30 p.m. | |
| Hillsdale 10, Mills 1 | 3:30 p.m. | |
| Leigh 12, Homestead 3 | 3:30 p.m. | |
| Capuchino 6, Aragon 1 | 7 p.m. | |
| Feb 28 | Riordan 4, Riordan 1 at Tamone tourney | |
| Santa Teresa 10, Mountain View 0 at Tamone tourney | ||
| Sequoia 7, Wilcox 6 at Tamone tourney | ||
| Mitty 5, Piedmont Hills 1 at Milpitas tourney | TBA | |
| Aptos 16, Los Altos 6 | noon | |
| St. Ignatius Prep 3, Cardinal Newman 2 | noon | |
| Scotts Valley 4, Valley Christian 2 | 11 a.m. | |
| Saint Francis 8, Palma 2 | noon | |
| Bellarmine 6, Buchanan 5, 9 innings | 11 a.m. | |
| Aragon 5, Lynbrook 4 | 11 a.m. | |
| Serra 7, Los Gatos 3 at Battle for Atherton | ||
| Sacred Heart Prep 2, Menlo School 0 at Battle for Atherton | ||
| James Logan 5, Menlo‑Atherton 4 at Battle for Atherton | ||
| The King's Academy 10, Fremont 8 | noon | |
| Woodside 15, Washington 5 | 10 a.m. | |
| Burlingame 5, San Mateo 4 | 4 p.m. | |
| South San Francisco 4, Lincoln 2 | 11 a.m. | |
| Lowell 4, Terra Nova 2 | 10 a.m. | |
| Marin Catholic 4, Sacred Heart Cathedral 3 | 1 p.m. | |
| Mar 2 | Carlmont 3, Palo Alto 0 at Hazlett tourney | 4 p.m. |
| Mitty 13, Hollister 3 at Hazlett tourney | 7 p.m. | |
| Mar 3 | Monterey 3, Wilcox 1, 14 innings at Hazlett tourney | 4 p.m. |
| Valley Christian 3, Christopher 0 at Hazlett tourney | 7 p.m. | |
| Terra Nova 4, University 2 | 3:30 p.m. | |
| The King’s Academy 8, Scotts Valley 4 | 3:30 p.m. | |
| Capuchino 11, Harker 0 | 5 p.m. | |
| Leigh 8, Los Altos 3 | 3:30 p.m. | |
| Acalanes 5, St. Ignatius Prep 4 | 3:30 p.m. | |
| San Ramon Valley 9, Serra 2 | 3:30 p.m. | |
| Sequoia 7, Woodside 4 | 3:30 p.m. | |
| Burlingame 1, Sacred Heart Prep | 7 p.m. | |
| South San Francisco 16, Design Tech 0 | 3:30 p.m. | |
| San Mateo 5, Menlo School 4 | 3:30 p.m. | |
| Mar 4 | Mitty 3, Carlmont 2 at the Hazlett tourney | 7 p.m. |
| Hollister 4, Palo Alto 1 at Hazlett tourney | 4 p.m. | |
| Serra, 3, College Park 1 | 3:30 p.m. | |
| Half Moon Bay 5, Lowell 0 | 3:30 p.m. | |
| Branham 2, Aragon 1 | 3:30 p.m. | |
| Hillsdale 5, Homestead 3 | 3:30 p.m. | |
| Capuchino 18, Mission 1 | 3:30 p.m. | |
| Redwood 5, Sacred Heart Cathedral 2 | 3:30 p.m. | |
| Mar 5 | Wilcox 8, Christopher 3 at Hazlett tourney | 4 p.m. |
| Valley Christian 1, Monterey 0 at the Hazlett tourney | 7 p.m. | |
| Mountain View 12, Saint Francis 0 | 6:30 p.m. | |
| Woodside 2, American 0 | 3:30 p.m. | |
| Live Oak 16, Hillsdale 4 | 3:30 p.m. | |
| Leigh 9, Santa Clara 3 | 3:30 p.m. | |
| Menlo School7, Westmont 2 | 3:30 p.m. | |
| Sacred Heart Prep 10, Design Tech 0 at Sacred Heart Prep | 3:30 p.m. | |
| Soquel 10, The King’s Academy 0 | 3:30 p.m. | |
| Mar 6 | Willow Glen 7, Los Altos 0 | 3:30 p.m. |
| Santa Cruz 12, Riordan 0 | 3:30 p.m. | |
| Saint Francis 10, Sequoia 0 | 6:30 p.m. | |
| Bellarmine 11, Jesuit 5 | 3:30 p.m. | |
| Menlo‑Atherton 6, Woodside 5 | 3:30 p.m. | |
| Santa Teresa 6, Burlingame 4 | 3:30 p.m. | |
| Capuchino 21, Mills 2 | 7 p.m. | |
| Mar 7 | Dublin 15, Homestead 3 | 11 a.m. |
| San Mateo 5, Lincoln 4 | 11 a.m. | |
| Terra Nova 9, Santa Cruz 3 | 11 a.m. | |
| Sacred Heart Prep 9, Los Altos 2 | noon | |
| Mountain View 6, Branham 5 | 11 a.m. | |
| Serra 4, St. Mary’s of Stockton 2 | 11 a.m. | |
| St. Ignatius Prep 2, Granada 1 | noon | |
| Palo Alto 6, Christopher 0 at Hazlett tourney | TBA | |
| Wilcox 9, Hollister 7 at Hazlett tourney | TBA | |
| Monterey 7, Carlmont 6 at Hazlett tourney | TBA | |
| Valley Christian 7, Mitty 0 at Hazlett tourney | TBA | |
| Riordan 4, Leigh 0 | noon | |
| Hillsdale 7, Lowell 5 | noon | |
| Bellarmine 9, Oak Ridge 6 | 3:30 p.m. | |
| The King's Academy 9, Half Moon Bay 3 | 11 a.m. | |
| Menlo School 12, Santa Clara 2 | 11 a.m. | |
| South San Francisco 9, Washington 1 | 11 a.m. | |
| Half Moon Bay 9, More 3 | 4 p.m. | |
| Mar 10 | St. Ignatius Prep 9, Palo Alto 1 | 4 p.m. |
| Valley Christian 4, Soquel 1 | 4 p.m. | |
| Mitty 9, The King's Academy 2 | 4 p.m. | |
| Saint Francis 4, Menlo‑Atherton 1 | 4 p.m. | |
| Bellarmine 8, Pioneer 2 | 4 p.m. | |
| Sacred Heart‑Cathedral 5, Lincoln 2 | 4 p.m. | |
| Half Moon Bay 9, More 3 | 4 p.m. | |
| Hillsdale 17, Branham 1 | 4 p.m. | |
| Sacred Heart Prep 10, Carlmont 0 | 4 p.m. | |
| Burlingame 5, South San Francisco 2 | 7 p.m. | |
| Sequoia 8 Aragon 0 | 4 p.m. | |
| Mar 11 | Sacred Heart‑Cathedral 9, Head‑Royce 1 | 4 p.m. |
| Wilcox 5, Dublin 2 | 4 p.m. | |
| Menlo School 6, Riordan 3 | 4 p.m. | |
| Serra 7, Foothill 4 | 4 p.m. | |
| Woodside 16, Crystal Springs Uplands 6 | 4 p.m. | |
| Leigh 7, Menlo‑Atherton 4 | 4 p.m. | |
| Aragon 6, Fremont 5 | 4 p.m. | |
| Mills 5, Harker 0 | 4 p.m. | |
| Capuchino 2, Terra Nova 0 | 6:30 p.m. | |
| Los Altos 9, Santa Clara 2 | 3:30 p.m. | |
| Palo Alto 14, Homestead 0 | 3:30 p.m. | |
| Los Gatos 15, Mountain View 4 | 3:30 p.m. | |
| Mar 12 | Bellarmine 15, Lincoln of San Jose 1 | 4 p.m. |
| South San Francisco 33, Summit Shasta 2 | 4 p.m. | |
| San Mateo 9, Hayward 3 | 4 p.m. | |
| Elg Grove 9, Valley Christian 8 | 4 p.m. | |
| Sequoia 11, Santa Teresa 7, 8 innings | 4 p.m. | |
| Mar 13 | St. Ignatius Prep 4, Carlmont 3 | 4 p.m. |
| Saint Francis 19, Capuchino 0 | 6:30 p.m. | |
| Bellarmine 12, San Lorenzo Valley 0 | 4 p.m. | |
| Serra 12 Burlingame 7 | 7 p.m. | |
| Menlo School 4, Piedmont Hills 2 | 4 p.m. | |
| Los Altos 6, Santa Clara 3 | 3:30 p.m. | |
| Palo Alto 6, Homestead 5 | 3:30 p.m. | |
| Los Gatos 4, Mountain View 0 | 3:30 p.m. | |
| Mar 14 | Pioneer 5, Los Altos 3 | 11 a.m. |
| Palma 11 Valley Christian 6 | noon | |
| Mitty 10 Carlmont 4 | 11 a.m. | |
| Riordan 3, South San Francisco 2 | 11 a.m. | |
| Willow Glen 6, Half Moon Bay 5 | noon | |
| Sacred Heart Prep 10, Washington 0 | noon | |
| Northgate 19, San Mateo 2 | 11 a.m. | |
| Christopher 5, The King’s Academy 2 | 11 a.m. | |
| Casa Grande 5, Sacred Heart Cathedral 2 | 1 p.m. | |
| Mar 16 | Woodside 16, Hillsdale 1 | 4 p.m. |
| Aragon 8, Washington 5 | 4 p.m. | |
| Mar 17 | St. Ignatius Prep 6, Mitty 5 | 4 p.m. |
| Valley Christian 4, Bellarmine 3 | 4 p.m. | |
| Saint Francis 10, Riordan 0 | 4 p.m. | |
| Serra 5, Sacred Heart‑Cathedral 1 | 4 p.m. | |
| South San Francisco 6, Live Oak 4 | 4 p.m. | |
| Half Moon Bay 4, Sacred Heart Prep 3 | 4 p.m. | |
| Capuchino 17, Design Tech 7 | 6 p.m. | |
| Mar 18 | Bellarmine 8, Santa Cruz 6 | 4 p.m. |
| Terra Nova 5, Carlmont 4, 12 innings | 4 p.m. | |
| San Mateo 6, Mt. Eden 1 | 4 p.m. | |
| Los Altos 5, Mountain View 4 | 3:30 p.m. | |
| Los Gatos 3, Wilcox 1 | 3:30 p.m. | |
| Homestead 8, Santa Clara 3 | 3:30 p.m. | |
| The King’s Academy 4, Sequoia 3 | 3:30 p.m. | |
| Menlo School 10, Hillsdale 3 | 3:30 p.m. | |
| Menlo‑Atherton 9, Burlingame 2 | 4 p.m. | |
| Mar 19 | Sacred Heart Prep 1, Half Moon Bay 0 | 4 p.m. |
| Sequoia 14, The King’s Academy 9 | 3:30 p.m. | |
| Santa Teresa 10, Capuchino 4 | 6:30 p.m. | |
| Mar 20 | Hillsdale 14, Menlo School 4 | 4 p.m. |
| Burlingame 9, Menlo‑Atherton 7 | 4 p.m. | |
| Saint Francis 11, Riordan 0 | 4 p.m. | |
| Mitty 7, St. Ignatius Prep 6 | 4 p.m. | |
| Bellarmine 6, Valley Christian 5 | 4 p.m. | |
| Sacred Heart‑Cathedral 2, Serra 0 | 4 p.m. | |
| Carlmont 11, Live Oak 1 | 4 p.m. | |
| Los Altos 10, Mountain View 2 | 3:30 p.m. | |
| Los Gatos 19, Wilcox 0 | 3:30 p.m. | |
| Homestead 2, Santa Clara 0 | 3:30 p.m. | |
| Aragon 4, Lincoln 3 | 3:30 p.m. | |
| Capuchino 11, Evergreen Valley 0 | 7 p.m. | |
| Mar 21 | Carlmont 9, Los Altos 3 | noon |
| Mitty 10, Burlingame 3 | 11 a.m. | |
| Cupertino 5, Half Moon Bay 4 | noon | |
| Palo Alto 13, Menlo‑Atherton 0 | noon | |
| Lowell 8, Riordan 3 | noon | |
| Los Gatos 14, Homestead 2 | noon | |
| Kennedy 21, South San Francisco 20 | 11 a.m. | |
| San Mateo 6, Washington 0 | 11 a.m. | |
| Mar 24 | St. Ignatius Prep 10, Riordan 2 | 4 p.m. |
| Valley Christian 3, Serra 2 | 4 p.m. | |
| Saint Francis 2, Mitty 0 | 4 p.m. | |
| Bellarmine 6, Sacred Heart Cathedral 2 | 4 p.m. | |
| Half Moon Bay 6, Mills 3 | 4 p.m. | |
| Sacred Heart Prep 10, South San Francisco 1 | 4 p.m. | |
| San Mateo 3, Terra Nova 2 | 4 p.m. | |
| Aragon 9, Woodside 8 | 4 p.m. | |
| Mar 25 | Homestead 10, Los Altos 3 | 4 p.m. |
| Los Gatos 6, Palo Alto 1 | 4 p.m. | |
| Wilcox 4, Santa Clara 2 | 4 p.m. | |
| Menlo-Atherton 6, Menlo School 2 | 4 p.m. | |
| Burlingame 3, Capuchino 1 | 7 p.m. | |
| Carlmont 3, Hillsdale 2, 8 innings | 4 p.m. | |
| Mar 26 | Half Moon Bay 11, Mills 3 | 4 p.m. |
| Sacred Heart Prep 6, South San Francisco 5 | 4 p.m. | |
| Terra Nova 8, San Mateo 1 | 4 p.m. | |
| Woodside 4, Aragon 3 | 4 p.m. | |
| Mar 27 | Menlo School 3, Menlo‑Atherton 2 | 4 p.m. |
| St. Ignatius Prep 7, Riordan 1 | 4 p.m. | |
| Valley Christian 4, Serra 2 | 4 p.m. | |
| Saint Francis 6, Mitty 1 | 4 p.m. | |
| Bellarmine 3, Sacred Heart Cathedral 2 | 4 p.m. | |
| Terra Nova 3, Sequoia 1 | 6 p.m. | |
| Los Gatos 8, Palo Alto 4 | 4 p.m. | |
| Homestead 10, Los Altos 1 | 4 p.m. | |
| Mar 28 | Sacred Heart Prep 6, Menlo‑Atherton 5 at Sunkin Diamond | 5:30 p.m. |
| Mitty 18, Homestead 0 | 11 a.m. | |
| Los Altos 6, Half Moon Bay 3 | noon | |
| Carlmont 9 Riordan 0 | 11 a.m. | |
| Wilcox 14, Santa Clara 6 | 7 p.m. | |
| Burlingame 9, Sacred Heart Cathedral 0 | 7 p.m. | |
| Sequoia 9 Mountain View 3 | 2 p.m. | |
| Mar 30 | Serra 6, Whitney 1 at Boras Family Classic | 4 p.m. |
| Serra 2, Franklin 1 at Boras Family Classic | 7 p.m. | |
| Capuchino 7, Heritage 0 at South San Francisco tourney | 1 p.m. | |
| El Capitan 5, South San Francisco 1 at South San Francisco tourney | 4 p.m. | |
| Lowell 7, Mills, 1 | 11 a.m. | |
| Menlo-Atherton 5, Live Oak 2 | 4 p.m. | |
| Mar 31 | Saint Francis 3, Pleasant Grove 0 at Boras Family Classic | 4 p.m. |
| Granite Bay 6, Los Gatos 3 at Boras Family Classic | 11 a.m. | |
| St. Ignatius Prep 12, Liberty 4 at Boras Family Classic | 10 a.m. | |
| Los Gatos 6, Liberty 2 at Boras Family Classic | 11 a.m. | |
| Granite Bay 6, St. Ignatius Prep 5, 10 innings, at Boras Family Classic | 11 a.m. | |
| Hillsdale 4, Sacred HHeart Cathedral 2 at South San Fracisco tourney | 11 a.m. | |
| Woodside 4, Terra Nova 0 | 4 p.m. | |
| Apr 1 | Granite Bay 11, Serra 2 at Boras Family Classic in Sacramento | 7 p.m. |
| St. Ignatius Prep vs. Franklin at Boras Family Classic in Sacramento, rained out | 4 p.m. | |
| St. Mary's 1, Saint Francis 0 at Boras Family Classic in Sacramento | 8:30 a.m. | |
| Los Gatos vs. Whitney at Boras Family Classic in Sacramento, rained out | 1 p.m. | |
| Mitty 10, Menlo‑Atherton 4 | 4 p.m. | |
| Capuchino 13, South San Francisco 6 at South San Francisco tourney | 4 p.m. | |
| Sequoia 5, Carlmont 2 | 4 p.m. | |
| Homestead 6, Mountain View 4 | 4 p.m. | |
| Palo Alto 6, Santa Clara 1 | 4 p.m. | |
| Los Altos 11, Wilcox 3 | 4 p.m. | |
| Apr 2 | Valley Christian 6, Folsom 3 | 4 p.m. |
| Bellarmine 3, The King’s Academy 2 | 4 p.m. | |
| Half Moon Bay 11, Menlo School 7 | 4 p.m. | |
| Terra Nova 2, Woodside 1 | 4 p.m. | |
| Miramonte 9, Hillsdale 0 at South San Francisco tourney | 4 p.m. | |
| Los Gatos 8, Whitney 7 at Boras Family Classic in Sacramento | 1 p.m. | |
| Los Gatos 12, Bakersfield Christian 3 at Boras Family Classic in Sacramento | 4 p.m. | |
| Saint Francis 4, Franklin 0 at Boras Family Classic in Sacramento | 1 p.m. | |
| Saint Francis 16, Oak Ridge 3 at Boras Family Classic in Sacramento | 4 p.m. | |
| Franklin 7, St. Ignatius Prep 1, at Boras Family Classic in Sacramento | 1 p.m. | |
| St. Ignatius Prep 10, Oak Ridge 9 at Boras Family Classic in Sacramento | 4 p.m. | |
| Serra 8, West Park 1 at Boras Family Classic in Sacramento | 7 p.m. | |
| Apr 3 | Menlo‑Atherton 22, Pioneer 12 | 4 p.m. |
| Mountain View 8, Homestead 3 | 4 p.m. | |
| Carlmont 7, Sequoia 2 | 4 p.m. | |
| Palo Alto 15, Santa Clara 0 | 4 p.m. | |
| Los Altos 2, Wilcox 1 | 4 p.m. | |
| Apr 4 | Valley Christian 10 Carmel 3 | noon |
| Hillsdale 10, South San Francisco 2 | 11 a.m. | |
| Miramonte 5, Capuchino 2 | 2 p.m. | |
| San Mateo 9, Cupertino 6 | noon | |
| Menlo School 17, Aptos 1 | 11 a.m. | |
| Apr 6 | Menlo School 4, Aptos 3 | 4 p.m. |
| Apr 7 | Salpointe 6, Valley Christian 5 in Tucson | 3 p.m. |
| Sacred Heart Cathedral 4, Carlmont 0 | 3:30 p.m. | |
| Morro Bay 11, Terra Nova 7 in San Luis Obispo | 7 p.m. | |
| Homestead 7, Santa Teresa 2 | 4 p.m. | |
| Sacred Heart Prep 2, Mills 1 | 4 p.m. | |
| Aragon 2, South San Francisco 1, 10 innings | 4 p.m. | |
| San Mateo 3, Half Moon Bay 1 | 4 p.m. | |
| Apr 8 | Riordan 4, Burlingame 2 | 7 p.m. |
| Saint Francis 6, Central Catholic 0 | 6:30 p.m. | |
| Atascadero 6, Terra Nova 3 in San Luis Obispo | 10 a.m. | |
| Palo Alto 8, Wilcox 3 | 4 p.m. | |
| The King’s Academy 12, Capuchino 2 | 4 p.m. | |
| Apr 9 | St. Ignatius Prep 5, Soquel 4 | 4 p.m. |
| Mittty 20, Santa Cruz 3 | 3:30 p.m. | |
| Bellarmine 14, Hollister 4 | 4 p.m. | |
| Los Gatos 11, Friendship Christian 0 | 6:30 p.m. | |
| Valley Christian (AZ) 4, Valley Christian (CA) 3 in San Jose | 4 p.m. | |
| Arroyo Grande 5, Terra Nova 0 in San Luis Obispo | 1 p.m. | |
| Sacred Heart Prep 7, Mills 0 | 4 p.m. | |
| Homestead 7, Pioneer 2 | 4 p.m. | |
| Aragon 11, South San Francisco 8 | 4 p.m. | |
| San Mateo 5, Half Moon Bay 1 | 4 p.m. | |
| Apr 10 | The King’s Academy 10, Capuchino 8 | 4 p.m. |
| Hillsdale vs. Carlmont at Oracle Park, rained out. To be played May 2 | 5 p.m. | |
| Half Moon Bay vs. Sequoia at Oracle Park, rained out. To be played May 1 | 8 p.m. | |
| Los Gatos 3, Green Hill, Tenn. 2 | 4 p.m. | |
| Terra Nova 8, Cathedral 7 at San Luis Obispo | noon | |
| Wilcox 4, Palo Alto 2 | 4 p.m. | |
| Mountain View 4, Santa Clara 1 | 4 p.m. | |
| Vacaville at Sacred Heart‑Cathedral, rained out | 4 p.m. | |
| Apr 11 | Serra at Campolindo, postponed by rain | noon |
| Whitney at St. Ignatius Prep, postponed by rain | noon | |
| Mitty at Willow Glen, postponed by rain | noon | |
| Saint Francis 11, Carmel 0 | 4 p.m. | |
| Bellarmine at Carlmont, postponed by rain | 11 a.m. | |
| El Camino at South San Francisco, postponed by rain | 11 a.m. | |
| Lowell at San Mateo, postponed by rain | 11 a.m. | |
| Mills 15, Mission 1 | 11 a.m. | |
| Santa Clara 2, Mountain View 0 | 11 a.m. | |
| Leigh 5, Palo Alto 4 | 11 a.m. | |
| Santa Cruz 9, The King’s Academy 6 | noon | |
| Capuchino vs. Burlingame at Oracle Park, postponed by rain | TBA | |
| Apr 14 | St. Ignatius Prep 10, St. Francis 6 | 4 p.m. |
| Valley Christian 5, Sacred Heart‑Cathedral 2 | 4 p.m. | |
| Mitty 3, Riordan 2 | 4 p.m. | |
| Bellarmine 2, Serra 1 | 4 p.m. | |
| Sacred Heart Prep 1, Gunn 0 | 4 p.m. | |
| Woodside 13, Mills 8 | 4 p.m. | |
| San Mateo 8, South San Francisco 3 | 4 p.m. | |
| Terra Nova 2, Aragon 1 | 4 p.m. | |
| Apr 15 | Wilcox 3 Mountain View 1 | 4 p.m. |
| Palo Alto 10, Los Altos 2 | 4 p.m. | |
| Sequoia 12, Capuchino 6 | 4 p.m. | |
| Menlo-Atherton 14, Carlmont 7 | 4 p.m. | |
| Burlingame 7, Menlo School 3 | 4 p.m. | |
| The King’s Academy 7, Hillsdale 6, 10 innings | 4 p.m. | |
| Apr 16 | Woodside 7, Mills 6 | 4 p.m. |
| San Mateo 2, South San Francisco1 | 4 p.m. | |
| Aragon 2, Terra Nova 1 | 4 p.m. | |
| Apr 17 | Capuchino 4, Sequoia 0 | 4 p.m. |
| Carmont 14, Menlo‑Atherton 8 | 4 p.m. | |
| Saint Francis 3, St. Ignatius Prep 0 | 4 p.m. | |
| Valley Christian 10, Sacred Heart Cathedral 1 | 4 p.m. | |
| Mitty 7, Riordan 4 | 4 p.m. | |
| Serra 9, Bellarmine 2 | 4 p.m. | |
| Los Gatos 8, Santa Clara 0 | 4 p.m. | |
| Wilcox 2, Mountain View 0 | 4 p.m. | |
| Palo Alto 6, Los Altos 2 | 4 p.m. | |
| Menlo School 5, Burlingame 3 | 4 p.m. | |
| The King’s Academy 3, Hillsdale 2, 8 innings | 4 p.m. | |
| Aragon 5, Gunn 2 | 7 p.m. | |
| Apr 18 | The King's Academy 11, Homestead 5 | 4 p.m. |
| St. Ignatius Prep 3, Sacred Heart Cathedral 2, 8 innings at Oracle Park | 4:30 p.m. | |
| Lowell 10, Woodside 6 | 11 a.m. | |
| Burlingame 8, St. Mary’s 0 | 2 p.m. | |
| South San Francisco 10, Mission 0 | 11 a.m. | |
| El Camino 5, San Mateo 1 | 7:30 p.m. | |
| Sequoia 6, Monte Vista Christian 5 | noon | |
| Riordan 5, University 3 at Oracle Park | noon | |
| Los Gatos 16, Santa Clara 1 | 11 a.m. | |
| Sequoia 6, Monte Vista Christian 5 | noon | |
| Wilcox 9, Piedmont Hills 1 | noon | |
| Apr 20 | More at Terra Nova, postponed by rain | 4 p.m. |
| Apr 21 | Terra Nova 3, Mills 0 | 4 p.m. |
| Sacred Heart Prep 8, Aragon 5 | 4 p.m. | |
| Saint Francis 7, Valley Christian 0 | 4 p.m. | |
| Half Moon Bay at South San Francisco, postponed by rain | 4 p.m. | |
| San Mateo at Woodside | 4 p.m. | |
| San Mateo 5, Woodside 1 | 4 p.m. | |
| Apr 22 | Wilcox 13, Homestead 6 | 4 p.m. |
| Los Gatos 7, at Los Altos 1 | 4 p.m. | |
| Palo Alto 9, Mountain View 0 | 4 p.m. | |
| Serra 6, Mitty 0 | 4 p.m. | |
| Bellarmine 11, Riordan 1 | 4 p.m. | |
| Menlo‑Atherton at The King’s Academy, postponed by rain | 4 p.m. | |
| Menlo School 4, Carlmont 0 | 4 p.m. | |
| Capuchino 3, Hillsdale 2 | 4 p.m. | |
| Burlingame at Sequoia, postponed by rain | 4 p.m. | |
| Apr 23 | Menlo School 9, Carlmont 4, 8 innings | 4 p.m. |
| Terra Nova 13, Mills 2 | 4 p.m. | |
| Sacred Heart Prep 5, Aragon 2, 8 innings | 4 p.m. | |
| Burlingame 2, Sequoia 1 | 6 p.m. | |
| Menlo-Atherton 7, The King's Academy 6, 8 innings | 4 p.m. | |
| Half Moon Bay 4, South San Francisco 1 | 4 p.m. | |
| San Mateo 5, Woodside 1 | 4 p.m. | |
| Apr 24 | Wilcox 7, Homestead 3 | 4 p.m. |
| Los Altos 4, Los Gatos 2 | 4 p.m. | |
| Palo Alto 9, Mountain View 8 | 4 p.m. | |
| St. Ignatius Prep 13, Sacred Heart‑Cathedral 1 | 4 p.m. | |
| Saint Francis 5, Valley Christian 0 | 4 p.m. | |
| Serra 8, Mitty 5 | 4 p.m. | |
| Bellarmine 5, Riordan 0 | 4 p.m. | |
| South San Francisco 9, Half Moon Bay 4 | 4 p.m. | |
| Hillsdale 8, Capuchino 4 | 4 p.m. | |
| Burlingame 7, Sequoia 6 | 4 p.m. | |
| Apr 25 | University 5, Woodside 3 | 11 a.m. |
| Menlo‑Atherton 4, Sacred Heart Cathedral 1 | noon | |
| Sacred Heart Cathedral 3, Vacaville 2 | noon | |
| Santa Clara 8, Westmont 4 | 11 a.m. | |
| The King's Academy 3, Cupertino 2 | 11 a.m. | |
| Palo Alto 10, Burlingame 1 | noon | |
| Menlo School 12, Santa Teresa 2 | noon | |
| San Mateo 6, Design Tech 0 | noon | |
| Apr 27 | Menlo School 6, Capuchino 1 | 4 p.m. |
| Burlingame 10, Hillsdale 0 | 4 p.m. | |
| Apr 28 | Aragon 6, Mills 3 | 4 p.m. |
| Sacred Heart Prep 1, San Mateo 0, 11 innings | 4 p.m. | |
| Terra Nova 3, South San Francisco 2 | 4 p.m. | |
| Half Moon Bay 6, Woodside 2 | 4 p.m. | |
| Serra 8, St. Ignatius Prep 5 | 4 p.m. | |
| Valley Christian 5, Riordan 0 | 4 p.m. | |
| Bellarmine 4, Mitty 3, 9 innings | 4 p.m. | |
| Saint Francis 11, Sacred Heart Cathedral 1 | 4 p.m. | |
| Apr 29 | Los Altos 1, Santa Clara 0 | 4 p.m. |
| Palo Alto 13, Homestead 2 | 4 p.m. | |
| Los Gagos 9, Mountain View 0 | 4 p.m. | |
| Carlmont 6, The King’s Academy 2 | 4 p.m. | |
| Menlo School 14, Capuchino 0 | 4 p.m. | |
| Burlingame 5, Hillsdale 0 | 4 p.m. | |
| Menlo‑Atherton 10, Sequoia 6 | 4 p.m. | |
| Apr 30 | Wilcox 2, Homestead | 4 p.m. |
| Aragon 7, Mills 2 | 4 p.m. | |
| Sacred Heart Prep 5, San Mateo 0 | 4 p.m. | |
| Terra Nova 4, South San Francisco 3 | 4 p.m. | |
| Half Moon Bay 4, Woodside 1 | 4 p.m. | |
| May 1 | Carlmont 3, The King’s Academy 1, 10 innings | 4 p.m. |
| Burlingame 2, Capuchino 1 at Oracle Park | 7:30 p.m. | |
| Half Moon Bay 3, Sequoia 2 at Oracle Park | 4 p.m. | |
| St. Ignatius Prep 4, Serra 3 | 4 p.m. | |
| Valley Christian 9, Riordan 0 | 4 p.m. | |
| Bellarmine 5, Mitty 3 | 4 p.m. | |
| Saint Francis 1, Sacred Heart Cathedral 0 | 6:30 p.m. | |
| Los Gatos 20, Santa Clara 2 | 4 p.m. | |
| Wilcox 6, Mountain View 2 | 4 p.m. | |
| Los Altos 4, Palo Alto 3 | 4 p.m. | |
| May 2 | Pioneer 8, The King’s Academy 5 | 11 a.m. |
| Homestead 10, Cupertino 0 | 11 a.m. | |
