Capuchino
| Date | Opponent | Time |
|---|---|---|
| Feb. 25 | El Camino | 6:30 p.m. |
| Feb. 26 | Evergreen Valley | 6:30 p.m. |
| Feb. 28 | Mills | 7:00 p.m. |
| March 3 | Terra Nova | 6:30 p.m. |
| March 5 | at Serra | 3:30 p.m. |
| March 7 | at Santa Cruz | 4:00 p.m. |
| March 11 | at Riordan | 4:00 p.m. |
| March 13 | at St. Francis | 6:30 p.m. |
| March 19 | King’s Academy | 4:00 p.m. |
| March 20 | at King’s Academy | 4:00 p.m. |
| March 24 | Palo Alto | 6:30 p.m. |
| March 25 | Branham | 6:30 p.m. |
| April 9 | Sacred Heart Prep | 4:00 p.m. |
| April 11 | at Sacred Heart Prep | 4:00 p.m. |
| April 16 | at Menlo-Atherton | 4:00 p.m. |
| April 18 | Menlo-Atherton | 4:00 p.m. |
| April 23 | at Carlmont | 4:00 p.m. |
| April 24 | Carlmont | 4:00 p.m. |
| April 30 | at Hillsdale | 4:00 p.m. |
| May 2 | Hillsdale | 4:00 p.m. |
| May 7 | at Sequoia | 4:00 p.m. |
| May 9 | Sequoia | 4:00 p.m. |
| May 14 | Burlingame | 7:00 p.m. |
| May 16 | at Burlingame | 7:00 p.m. |
Members Discussion