Carlmont
| Date | Opponent | Time |
|---|---|---|
| Feb. 27 | Sacred Heart Cathedral | 3:30 p.m. |
| Feb. 28 | El Camino | 3:30 p.m. |
| March 3 | at Wilcox tournament | TBD |
| March 6 | at Wilcox tournament | TBD |
| March 8 | at Wilcox tournament | TBD |
| March 11 | Half Moon Bay | 4 p.m. |
| March 13 | Riordan | 4 p.m. |
| March 15 | at Aragon | 11 a.m. |
| March 19 | at Los Altos | 4 p.m. |
| March 21 | Mountain View | 4 p.m. |
| March 26 | Hillsdale | 4 p.m. |
| March 28 | at Hillsdale | 4 p.m. |
| April 2 | Menlo-Atherton | 4 p.m. |
| April 4 | at Menlo-Atherton | 4 p.m. |
| April 5 | at Palo Alto | 11 a.m. |
| April 12 | at Bellarmine | 11 a.m. |
| April 16 | at King’s Academy | 4 p.m. |
| April 18 | King’s Academy | 4 p.m. |
| April 19 | at Terra Nova | 11 a.m. |
| April 23 | Capuchino | 4 p.m. |
| April 24 | at Capuchino | 4 p.m. |
| April 30 | Burlingame | 4 p.m. |
| May 2 | at Burlingame | 4 p.m. |
| May 7 | Sacred Heart Prep | 4 p.m. |
| May 9 | at Sacred Heart Prep | 4 p.m. |
| May 14 | Sequoia | 4 p.m. |
| May 16 | at Sequoia | 4 p.m. |
Members Discussion