Harker
| Date | Opponent | Time |
|---|---|---|
| Feb. 28 | Gunn | 5 p.m. |
| March 8 | at Gun | noon |
| March 12 | Pinewood | |
| March 15 | at Saratoga | 11 a.m. |
| March 20 | South San Francisco | 4 p.m. |
| March 25 | at Westmoor | 4 p.m. |
| March 27 | Priory | 4 p.m. |
| April 5 | Gunderson | 6 p.m. |
| April 8 | South San Francisco | 4 p.m. |
| April 10 | at South San Francisco | 4 p.m. |
| April 15 | at Jefferson | 4 p.m. |
| April 17 | Crystal Springs Uplands | 4 p.m. |
| April 22 | at Westmoor | 4 p.m. |
| April 24 | Westmoor | 4 p.m. |
| April 29 | at Priory | 4 p.m. |
| May 1 | Priory | 4 p.m. |
| May 6 | at Jefferson | 4 p.m. |
| May 8 | Jefferson | 4 p.m. |
| May 13 | Crystal Springs Uplands | 4 p.m. |
| May 15 | at Crystal Springs Uplands | 4 p.m. |
Members Discussion