The King’s Academy
| Date | Opponent/Location | Time |
|---|---|---|
| Feb. 22 | Fremont (scrimmage) | 3:30 p.m. |
| Feb. 24 | Prospect at Tamone Memorial Tournament | 4 p.m. |
| Feb. 26 | at Tamone Memorial Tournament | TBD |
| March 1 | at Tamone Memorial Tournament | TBD |
| March 4 | at Los Gatos | 3:30 p.m. |
| March 8 | at Los Altos | noon |
| March 11 | Menlo School | 3:30 p.m. |
| March 15 | Santa Cruz | noon |
| March 19 | at Capuchino | 4 p.m. |
| March 20 | Capuchino | 4 p.m. |
| April 9 | at Sequoia | 4 p.m. |
| April 11 | Sequoia | 4 p.m. |
| April 12 | Pioneer | noon |
| April 16 | Carlmont | 4 p.m. |
| April 18 | at Carlmont | 4 p.m. |
| April 19 | at Leland | noon |
| April 23 | at Burlingame | 4 p.m. |
| April 25 | Burlingame | 4 p.m. |
| April 26 | at Mitty | noon |
| April 30 | at Menlo-Atherton | 4 p.m. |
| May 2 | Menlo-Atherton | 4 p.m. |
| May 3 | Scotts Valley | noon |
| May 7 | Hillsdale | 4 p.m. |
| May 9 | at Hillsdale | 4 p.m. |
| May 10 | Bellarmine | noon |
| May 14 | Sacred Heart Prep | TBD |
| May 16 | at Sacred Heart Prep | TBD |
Members Discussion