Westmoor
| Date | Opponent | Time |
|---|---|---|
| Feb. 25 | Burton | 3:30 p.m. |
| Feb. 27 | at Burton | 3:30 p.m. |
| March 4 | Summit Shasta | 4 p.m. |
| March 6 | at Summit Shasta | 4 p.m. |
| March 11 | San Francisco Waldorf | |
| March 13 | Priory | 4 p.m. |
| March 20 | at Jefferson | 4 p.m. |
| March 25 | Harker | 4 p.m. |
| March 27 | Crystal Springs Uplands | 4 p.m. |
| April 1 | Jefferson | 4 p.m. |
| April 3 | at Jefferson | 4 p.m. |
| April 17 | at South San Francisco | 4 p.m. |
| April 22 | Harker | 4 p.m. |
| April 24 | at Harker | 4 p.m. |
| April 29 | at Crystal Springs Uplands | 4 p.m. |
| May 1 | Crystal Springs Uplands | 4 p.m. |
| May 6 | Priory | 4 p.m. |
| May 8 | at Priory | 4 p.m. |
| May 13 | at South San Francisco | 4 p.m. |
| May 15 | South San Francisco | 4 p.m. |
Members Discussion