Saturday games, CCS quarterfinals

Division I

No. 6 Bellarmine (17-13) 0, No. 3 Los Gatos (23-4) 3

No. 7 Soquel (25-1) 2, No. 2 Valley Christian (23-6-1) 3

No. 5 Saint Francis (19-9) 2, No. 4 St. Ignatius Prep (17-9-2) 1

No. 8 Palma (21-6) 3, No. 1 Serra (23-6) 8

Division II:

No. 6 Sacred Heart Cathedral (12-16) 0, No. 3 Hollister (18-8) 3

No. 7 Pioneer (14-16) 1, No. 2 Menlo-Atherton (20-7) 6

No. 5 Wilcox (19-8) 12, No. 4 Archbishop Mitty (13-15) 3

No. 8 Capuchino (17-10) 5, No. 1 Leigh (21-6) 3

Division III

No. 6 The King's Academy (13-11) 2, No. 3 Willio Glen (21-6) 7

No. 7 Los Altos (19-8) 4, No. 2 Sequoia (15-12) 3

No. 5 Christopher (15-10) 3, No. 4 Palo Alto (14-13) 2

No. 8 Santa Cruz (15-11) 0, No. 1 Carmel (17-10) 7

Division IV

No. 6 Homestead (12-15) 3, No. 3 Scotts Valley (12-15) 1

No. 7 Hillsdale (12-13) 2, No. 2 St. Francis SCP (13-14) 3

No. 5 Branham (13-10) 7, No. 4 Mountain View (16-11) 4

No. 8 Santa Clara (24-3) 5, No. 1 Carlmont (13-14) 4

Division V

No. 6 Santa Teresa (10-15) 6, No. 3 Harbor (15-12) 7

No. 7 Lincoln (22-5) 2, No. 2 Monterey (9-17) 6

No. 5 Piedmont Hills (18-9) 5, No. 4 Terra Nova (18-6-1) 3

No. 8 Soledad (10-16) 3, No. 1 Menlo School (18-8) 4

Division VI

No. 6 Fremont (21-7) 4, No. 3 Monte Vista Christian (21-4) 2

No. 7 North Salinas (19-5) 9, No. 2 South San Francisco (21-5) 3

No. 5 Thomas More (18-9) 1, No. 4 Sobrato (19-6) 11

No. 8 Design Tech (13-8) 3, No. 1 Stevenson (16-8) 7

Share this article
The link has been copied!