Team Rankings
Peninsula Prep Baseball's Sweet 16
| Rank | Team | Summary |
|---|---|---|
| 1. | Valley Christian | Eight NCAA-Division I commits. On paper, who’s better? |
| 2. | Mitty | Key pieces remain for another CCS run. |
| 3. | The King’s Academy | Plata, Johnson, Trotter … Lions, Tigers and Bears, oh my. |
| 4. | St. Ignatius Prep | Arms, Bats and one really good baseball team. |
| 5. | Junipero Serra | Always a powerhouse. Never an easy game for anyone. |
| 6. | Saint Francis | Top-notch battery. Strong up the middle. A free-swinging bunch. |
| 7. | Menlo-Atherton | Kelly and Peterson. Batman and Robin. |
| 8. | Capuchino | Coming off a CCS title. Well-coached and scrappy. |
| 9. | Carlmont | Athletic and ready to make some noise. |
| 10. | Sacred Heart Prep | Armed and ready with a one-two punch of starters. |
| 11. | Burlingame | Well-coached always a contender. |
| 12. | Menlo School | Defending CCS champ that will mix it up with anyone. |
| 13. | Sequoia | Don’t sleep on Winfield & Mathias, the best catcher nobody knows. |
| 14. | Terra Nova | A 19-1 JV team in ’24 to add with to some really good veterans. |
| 15. | Woodside | Senior leadership – Amoroso and Torres – will decide their journey. |
| 16. | Aragon | Josh Jacobs, a southpaw pitcher and slugger, loves to compete. |
Creepers
Teams that might sneak in soon:
Hillsdale, Bellarmine, San Mateo.
Members Discussion